1941 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 34 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1941.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bobby Bragan | SS | 154 | R/R | – | |
| Nick Etten | 1B | 151 | L/L | – | |
| Danny Litwhiler | LF | 151 | R/R | – | |
| Merrill May | 3B | 142 | R/R | – | |
| Joe Marty | CF | 137 | R/R | – | |
| Stan Benjamin | RF | 129 | R/R | – | |
| Bennie Warren | C | 121 | R/R | – | |
| Johnny Rizzo | RF | 99 | R/R | – | |
| Mickey Livingston | C | 96 | R/R | – | |
| Emmett Mueller | 2B | 93 | B/R | – | |
| Danny Murtaugh | 2B | 85 | R/R | – | |
| Hal Marnie | 2B | 61 | R/R | – | |
| Chuck Klein | RF | 50 | L/R | – | |
| Ike Pearson | P | 46 | R/R | CL · 46 G · 6 SV · 4–14 · 3.57 ERA | – |
| Si Johnson | P | 39 | R/R | SP · 21 GS · 5–12 · 4.52 ERA | – |
| Lefty Hoerst | P | 37 | L/L | RP · 37 G · 3–10 · 5.20 ERA | – |
| Tommy Hughes | P | 37 | R/R | SP · 24 GS · 9–14 · 4.45 ERA | – |
| Johnny Podgajny | P | 35 | R/R | SP · 24 GS · 9–12 · 4.62 ERA | – |
| Boom-Boom Beck | P | 34 | R/R | RP · 34 G · 1–9 · 4.63 ERA | – |
| Lee Grissom | P | 29 | B/L | SP · 18 GS · 2–13 · 3.97 ERA | – |
| Cy Blanton | P | 28 | L/R | SP · 25 GS · 6–13 · 4.51 ERA | – |
| Rube Melton | P | 25 | R/R | RP · 25 G · 1–5 · 4.73 ERA | – |
| Bill Crouch | P | 20 | B/R | RP · 20 G · 1 SV · 2–3 · 4.42 ERA | – |
| Bill Nagel | 2B | 17 | R/R | – | |
| Jim Carlin | RF | 16 | R/R | – | |
| Bill Harman | P | 15 | R/R | RP · 5 G · 0–0 · 4.85 ERA | – |
| Roy Bruner | P | 13 | R/R | RP · 13 G · 0–3 · 4.91 ERA | – |
| Paul Busby | CF | 10 | L/R | – | |
| George Jumonville | SS | 6 | R/R | – | |
| Vito Tamulis | P | 6 | L/L | RP · 6 G · 0–1 · 9.00 ERA | – |
| Dale Jones | P | 2 | R/R | SP · 1 GS · 0–1 · 7.56 ERA | – |
| Gene Lambert | P | 2 | R/R | SP · 1 GS · 0–1 · 2.00 ERA | – |
| Paul Masterson | P | 2 | L/L | SP · 1 GS · 1–0 · 4.76 ERA | – |
| Wally Millies | C | 1 | R/R | – |
Card Collection