1940 Baltimore Elite Giants
Negro National League II · Baltimore Elite Giants franchise · 30 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1940.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Henry Kimbro | CF | 59 | L/R | – | |
| Red Moore | 1B | 59 | L/L | – | |
| Sammy Hughes | 2B | 58 | R/R | – | |
| Tommy Butts | SS | 55 | R/R | – | |
| Felton Snow | 3B | 52 | R/R | – | |
| Bill Hoskins | LF | 49 | L/R | – | |
| George Scales | 3B | 49 | R/R | – | |
| Bill Perkins | C | 46 | R/R | – | |
| Roy Campanella | C | 35 | R/R | – | |
| Goose Curry | RF | 33 | L/R | – | |
| Emery Adams | P | 29 | R/R | SP · 15 GS · 12–5 · 3.17 ERA | – |
| Willie Hubert | P | 23 | R/R | SP · 15 GS · 8–3 · 5.55 ERA | – |
| Nate Moreland | P | 18 | R/R | SP · 8 GS · 6–4 · 4.99 ERA | – |
| Bud Barbee | P | 16 | R/R | SP · 9 GS · 6–2 · 5.54 ERA | – |
| Bill Barnes | P | 11 | R/R | SP · 6 GS · 2–5 · 8.83 ERA | – |
| Jimmie Armstead | RF | 10 | L/L | – | |
| Norman Robinson | RF | 9 | B/R | – | |
| Woody Williams | P | 9 | –/L | CL · 8 G · 2 SV · 3–0 · 4.56 ERA | – |
| Charlie Biot | CF | 4 | R/R | – | |
| Jimmy Reese | P | 4 | L/L | RP · 4 G · 0–1 · 10.29 ERA | – |
| Satchel Davis | P | 3 | R/R | SP · 2 GS · 1–0 · 1.64 ERA | – |
| Lefty Phillips | P | 3 | –/L | RP · 2 G · 0–0 · 2.45 ERA | – |
| Charley Davidson | P | 2 | –/R | SP · 1 GS · 0–1 · 6.43 ERA | – |
| Ziggy Marcell | C | 2 | R/R | – | |
| Hoss Walker | SS | 2 | R/R | – | |
| Jim West | 1B | 2 | B/R | – | |
| Jesse Brown | P | 1 | L/L | SP · 1 GS · 0–1 · 3.00 ERA | – |
| Eddie Dixon | P | 1 | R/R | RP · 1 G · 0–0 · 20.25 ERA | – |
| Johnson | PH | 1 | –/– | – | |
| Cowboy Murray | P | 1 | –/R | SP · 1 GS · 0–1 · 63.00 ERA | – |
Card Collection