1936 St. Louis Browns
American League · Baltimore Orioles franchise · 28 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1936.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Beau Bell | RF | 155 | R/R | – | |
| Lyn Lary | SS | 155 | R/R | – | |
| Harlond Clift | 3B | 152 | R/R | – | |
| Moose Solters | LF | 152 | R/R | – | |
| Sam West | CF | 152 | L/L | – | |
| Jim Bottomley | 1B | 140 | L/L | – | |
| Tom Carey | 2B | 134 | R/R | – | |
| Rollie Hemsley | C | 116 | R/R | – | |
| Ed Coleman | RF | 92 | L/R | – | |
| Ray Pepper | RF | 75 | R/R | – | |
| Tony Giuliani | C | 71 | R/R | – | |
| Ollie Bejma | 2B | 67 | R/R | – | |
| Russ Van Atta | P | 53 | L/L | RP · 52 G · 2 SV · 4–7 · 6.60 ERA | – |
| Jack Knott | P | 47 | R/R | CL · 47 G · 6 SV · 9–17 · 7.29 ERA | – |
| Elon Hogsett | P | 43 | L/L | SP · 29 GS · 13–15 · 5.52 ERA | – |
| Earl Caldwell | P | 41 | R/R | SP · 25 GS · 7–16 · 6.00 ERA | – |
| Ivy Andrews | P | 36 | R/R | SP · 25 GS · 7–12 · 4.84 ERA | – |
| Tommy Thomas | P | 36 | R/R | SP · 21 GS · 11–9 · 5.26 ERA | – |
| Glenn Liebhardt | P | 24 | R/R | RP · 24 G · 0–0 · 8.78 ERA | – |
| Roy Mahaffey | P | 21 | R/R | RP · 21 G · 1 SV · 2–6 · 8.10 ERA | – |
| Les Tietje | P | 16 | R/R | SP · 7 GS · 3–5 · 6.62 ERA | – |
| Harry Kimberlin | P | 13 | R/R | RP · 13 G · 0–0 · 5.40 ERA | – |
| Jack Burns | 1B | 9 | L/L | – | |
| Mike Meola | P | 9 | R/R | RP · 9 G · 0–1 · 9.31 ERA | – |
| Sig Jakucki | P | 7 | R/R | RP · 7 G · 0–3 · 8.71 ERA | – |
| Jim Walkup | P | 5 | R/R | RP · 5 G · 0–3 · 8.04 ERA | – |
| Sugar Cain | P | 4 | L/R | SP · 3 GS · 1–1 · 6.61 ERA | – |
| Rogers Hornsby | 1B | 2 | R/R | – |
Card Collection