1934 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1934.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Dick Bartell | SS | 146 | R/R | – | |
| Ethan Allen | LF | 145 | R/R | – | |
| Lou Chiozza | 2B | 134 | L/R | – | |
| Johnny Moore | RF | 116 | L/R | – | |
| Dolph Camilli | 1B | 102 | L/L | – | |
| Kiddo Davis | CF | 100 | R/R | – | |
| Al Todd | C | 91 | R/R | – | |
| Jimmie Wilson | C | 91 | R/R | – | |
| Bucky Walters | 3B | 83 | R/R | – | |
| Mickey Haslin | 3B | 72 | R/R | – | |
| Harvey Hendrick | LF | 59 | L/R | – | |
| Irv Jeffries | 2B | 56 | R/R | – | |
| Curt Davis | P | 51 | R/R | SP · 31 GS · 19–17 · 2.95 ERA | – |
| Snipe Hansen | P | 50 | B/L | CL · 50 G · 3 SV · 6–12 · 5.42 ERA | – |
| Phil Collins | P | 48 | R/R | SP · 32 GS · 13–18 · 4.18 ERA | – |
| Andy High | 3B | 47 | L/R | – | |
| Syl Johnson | P | 42 | R/R | RP · 42 G · 3 SV · 5–9 · 3.50 ERA | – |
| Don Hurst | 1B | 40 | L/L | – | |
| Cy Moore | P | 35 | R/R | RP · 35 G · 4–9 · 6.47 ERA | – |
| Chick Fullis | LF | 28 | R/R | – | |
| Reggie Grabowski | P | 27 | R/R | RP · 27 G · 1–3 · 9.23 ERA | – |
| Bud Clancy | 1B | 20 | L/L | – | |
| Euel Moore | P | 20 | R/R | SP · 16 GS · 5–7 · 4.05 ERA | – |
| Art Ruble | RF | 19 | L/R | – | |
| George Darrow | P | 17 | L/L | RP · 17 G · 1 SV · 2–6 · 5.51 ERA | – |
| Ed Holley | P | 16 | R/R | SP · 13 GS · 1–8 · 7.18 ERA | – |
| Wes Schulmerich | RF | 15 | R/R | – | |
| Joe Holden | C | 10 | L/R | – | |
| Marty Hopkins | 3B | 10 | R/R | – | |
| Ed Boland | RF | 8 | L/L | – | |
| Frank Pearce | P | 7 | R/R | RP · 7 G · 0–2 · 7.20 ERA | – |
| Hack Wilson | LF | 7 | R/R | – | |
| Prince Oana | LF | 6 | R/R | – | |
| Ted Kleinhans | P | 5 | R/L | RP · 5 G · 0–0 · 9.00 ERA | – |
| Bill Lohrman | P | 4 | R/R | RP · 4 G · 1 SV · 0–1 · 4.50 ERA | – |
| Jumbo Elliott | P | 3 | R/L | RP · 3 G · 0–1 · 10.12 ERA | – |
| Fred Frink | CF | 2 | R/R | – | |
| Cy Malis | P | 1 | R/R | RP · 1 G · 0–0 · 4.91 ERA | – |
Card Collection