1928 Birmingham Black Barons
Negro National League · Birmingham Black Barons franchise · 33 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1928.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| George McAllister | 1B | 87 | L/R | – | |
| Geechie Meredith | 2B | 83 | R/R | – | |
| Dewitt Owens | SS | 80 | –/R | – | |
| Bill Perkins | C | 80 | R/R | – | |
| Roy Parnell | CF | 79 | R/R | – | |
| Chuffie Alexander | LF | 66 | –/R | – | |
| Ray Sheppard | 3B | 57 | –/R | – | |
| Charles Wesley | 2B | 47 | R/R | – | |
| Leo Birdine | P | 42 | –/R | SP · 17 GS · 9–8 · 4.74 ERA | – |
| Anthony Cooper | LF | 40 | R/R | – | |
| Johnnie Oden | 3B | 40 | R/R | – | |
| Satchel Paige | P | 34 | R/R | SP · 15 GS · 11–4 · 2.39 ERA | – |
| Harry Salmon | P | 31 | L/R | SP · 17 GS · 9–8 · 3.52 ERA | – |
| Robert Poindexter | P | 26 | R/R | SP · 13 GS · 4–9 · 4.66 ERA | – |
| Poindexter Williams | C | 22 | R/R | – | |
| Jim Jeffries | P | 20 | L/L | RP · 9 G · 0–4 · 5.14 ERA | – |
| George Nash | P | 18 | –/L | SP · 11 GS · 5–8 · 3.25 ERA | – |
| Sandy Thompson | CF | 16 | L/R | – | |
| Perry Hall | C | 15 | R/R | – | |
| Ruben Jones | RF | 14 | L/R | – | |
| Red Haley | 2B | 9 | L/R | – | |
| Jim Willis | P | 7 | –/R | SP · 5 GS · 2–4 · 6.43 ERA | – |
| A. Mullen | RF | 6 | –/– | – | |
| Lou Dials | RF | 4 | L/L | – | |
| Lewis Means | C | 3 | R/R | – | |
| Owen Smaulding | P | 3 | R/R | SP · 3 GS · 0–1 · 10.38 ERA | – |
| Giles | RF | 2 | –/– | – | |
| Hayes | P | 2 | –/– | CL · 2 G · 1 SV · 0–0 · 6.23 ERA | – |
| Powell | PH | 2 | –/– | – | |
| Sam Streeter | P | 2 | R/L | SP · 1 GS · 0–1 · 7.30 ERA | – |
| Nelson Dean | P | 1 | –/R | SP · 1 GS · 0–0 | – |
| Johnson | RF | 1 | –/– | – | |
| Leon Morgan | RF | 1 | –/– | – |
Card Collection