1924 Cincinnati Reds
National League · Cincinnati Reds franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1924.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Babe Pinelli | 3B | 144 | R/R | – | |
| Edd Roush | CF | 121 | L/L | – | |
| Rube Bressler | 1B | 115 | R/L | – | |
| Curt Walker | RF | 109 | L/R | – | |
| Hughie Critz | 2B | 102 | R/R | – | |
| Jake Daubert | 1B | 102 | L/L | – | |
| Sam Bohne | 2B | 100 | R/R | – | |
| Bubbles Hargrave | C | 98 | R/R | – | |
| Pat Duncan | LF | 96 | R/R | – | |
| Ike Caveney | SS | 95 | R/R | – | |
| George Burns | RF | 93 | R/R | – | |
| Ivey Wingo | C | 66 | L/R | – | |
| Boob Fowler | SS | 59 | L/R | – | |
| Tom Sheehan | P | 41 | R/R | RP · 39 G · 1 SV · 9–11 · 3.24 ERA | – |
| Chick Shorten | LF | 41 | L/L | – | |
| Jakie May | P | 38 | R/L | CL · 38 G · 6 SV · 3–3 · 3.00 ERA | – |
| Carl Mays | P | 38 | L/R | SP · 27 GS · 20–9 · 3.15 ERA | – |
| Pete Donohue | P | 36 | R/R | SP · 32 GS · 16–9 · 3.60 ERA | – |
| Eppa Rixey | P | 35 | R/L | SP · 29 GS · 15–14 · 2.76 ERA | – |
| Dolf Luque | P | 33 | R/R | SP · 28 GS · 10–15 · 3.16 ERA | – |
| Rube Benton | P | 32 | R/L | RP · 32 G · 1 SV · 7–9 · 2.77 ERA | – |
| George Harper | LF | 28 | L/R | – | |
| Gus Sandberg | C | 24 | R/R | – | |
| Lew Fonseca | 2B | 20 | R/R | – | |
| Ed Hock | CF | 16 | L/R | – | |
| Pedro Dibut | P | 7 | R/R | RP · 7 G · 3–0 · 2.21 ERA | – |
| Cliff Lee | RF | 6 | R/R | – | |
| Bill Harris | P | 3 | R/R | RP · 3 G · 0–0 · 9.00 ERA | – |
| Greasy Neale | LF | 3 | L/R | – | |
| Eddie Pick | LF | 3 | B/R | – | |
| Jim Begley | 2B | 2 | R/R | – | |
| Jack Blott | C | 2 | R/R | – |
Card Collection