1921 Detroit Tigers
American League · Detroit Tigers franchise · 34 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1921.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Lu Blue | 1B | 153 | B/L | – | |
| Bobby Veach | LF | 150 | L/R | – | |
| Harry Heilmann | RF | 149 | R/R | – | |
| Bob Jones | 3B | 141 | L/R | – | |
| Ty Cobb | CF | 128 | L/R | – | |
| Johnny Bassler | C | 119 | L/R | – | |
| Ralph Young | 2B | 107 | B/R | – | |
| Donie Bush | SS | 104 | B/R | – | |
| Chick Shorten | CF | 92 | L/L | – | |
| Ira Flagstead | SS | 85 | R/R | – | |
| Joe Sargent | 2B | 67 | R/R | – | |
| Larry Woodall | C | 47 | R/R | – | |
| Red Oldham | P | 42 | B/L | SP · 28 GS · 11–14 · 4.24 ERA | – |
| Jim Middleton | P | 38 | R/R | CL · 38 G · 7 SV · 6–11 · 5.03 ERA | – |
| Dutch Leonard | P | 36 | L/L | SP · 32 GS · 11–13 · 3.75 ERA | – |
| Eddie Ainsmith | C | 35 | R/R | – | |
| Carl Holling | P | 35 | R/R | RP · 35 G · 4 SV · 3–7 · 4.30 ERA | – |
| Hooks Dauss | P | 32 | R/R | SP · 28 GS · 10–15 · 4.33 ERA | – |
| Bert Cole | P | 30 | L/L | SP · 11 GS · 7–4 · 4.27 ERA | – |
| Howard Ehmke | P | 30 | R/R | SP · 22 GS · 13–14 · 4.54 ERA | – |
| Herm Merritt | SS | 22 | R/R | – | |
| Suds Sutherland | P | 17 | R/R | SP · 8 GS · 6–2 · 4.97 ERA | – |
| Clyde Manion | C | 12 | R/R | – | |
| Sammy Hale | PH | 10 | R/R | – | |
| Slicker Parks | P | 10 | R/R | RP · 10 G · 3–2 · 5.68 ERA | – |
| Sam Barnes | 2B | 7 | L/R | – | |
| Lefty Stewart | P | 5 | R/L | RP · 5 G · 1 SV · 0–0 · 12.00 ERA | – |
| Pol Perritt | P | 4 | R/R | SP · 2 GS · 1–0 · 4.85 ERA | – |
| Jim Walsh | P | 3 | L/L | RP · 3 G · 0–0 · 2.25 ERA | – |
| Doc Ayers | P | 2 | R/R | SP · 1 GS · 0–0 · 9.00 ERA | – |
| Jackie Tavener | SS | 2 | L/R | – | |
| Dan Boone | P | 1 | R/R | RP · 1 G · 0–0 · 0.00 ERA | – |
| George Cunningham | RF | 1 | R/R | – | |
| Clarence Huber | 3B | 1 | R/R | – |
Card Collection