1911 Cleveland Naps
American League · Cleveland Indians franchise · 38 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1911.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Shoeless Joe Jackson | RF | 147 | L/R | – | |
| Jack Graney | LF | 143 | L/L | – | |
| Ivy Olson | SS | 140 | R/R | – | |
| Joe Birmingham | CF | 125 | R/R | – | |
| George Stovall | 1B | 123 | R/R | – | |
| Terry Turner | 3B | 117 | R/R | – | |
| Neal Ball | 2B | 116 | R/R | – | |
| Ted Easterly | RF | 99 | L/R | – | |
| Nap Lajoie | 1B | 90 | R/R | – | |
| Gus Fisher | C | 71 | L/R | – | |
| Syd Smith | C | 58 | R/R | – | |
| Hank Butcher | LF | 39 | R/R | – | |
| Gene Krapp | P | 37 | R/R | SP · 26 GS · 13–9 · 3.41 ERA | – |
| Grover Land | C | 35 | R/R | – | |
| Vean Gregg | P | 34 | R/L | SP · 26 GS · 23–7 · 1.80 ERA | – |
| Willie Mitchell | P | 32 | R/L | SP · 22 GS · 7–14 · 3.76 ERA | – |
| George Kahler | P | 30 | R/R | SP · 17 GS · 9–8 · 3.27 ERA | – |
| Fred Blanding | P | 29 | R/R | SP · 16 GS · 7–11 · 3.68 ERA | – |
| Art Griggs | 2B | 28 | R/R | – | |
| Bill Lindsay | 3B | 19 | L/R | – | |
| Cy Falkenberg | P | 16 | R/R | SP · 13 GS · 8–5 · 3.29 ERA | – |
| Cotton Knaupp | SS | 13 | R/R | – | |
| Jack Mills | 3B | 13 | L/R | – | |
| Hi West | P | 13 | R/R | SP · 8 GS · 3–4 · 3.76 ERA | – |
| Spec Harkness | P | 12 | R/R | SP · 6 GS · 2–2 · 4.22 ERA | – |
| Steve O'Neill | C | 9 | R/R | – | |
| Bill James | P | 8 | B/R | SP · 6 GS · 2–4 · 4.88 ERA | – |
| Cy Young | P | 7 | R/R | SP · 7 GS · 3–4 · 3.88 ERA | – |
| Dave Callahan | CF | 6 | L/R | – | |
| Earl Yingling | P | 6 | L/L | SP · 3 GS · 1–0 · 4.43 ERA | – |
| Jim Baskette | P | 4 | R/R | SP · 2 GS · 1–2 · 3.38 ERA | – |
| Tim Hendryx | 3B | 4 | R/R | – | |
| Josh Swindell | P | 4 | R/R | RP · 4 G · 0–1 · 2.08 ERA | – |
| Bert Adams | C | 2 | B/R | – | |
| Herman Bronkie | 3B | 2 | R/R | – | |
| Ben DeMott | P | 2 | R/R | SP · 1 GS · 0–1 · 12.27 ERA | – |
| Pat Paige | P | 2 | L/R | SP · 1 GS · 1–0 · 4.50 ERA | – |
| Bugs Reisigl | P | 2 | R/R | SP · 1 GS · 0–1 · 6.23 ERA | – |
Card Collection