1911 Boston Red Sox
American League · Boston Red Sox franchise · 43 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1911.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Clyde Engle | 1B | 146 | R/R | – | |
| Steve Yerkes | SS | 142 | R/R | – | |
| Tris Speaker | CF | 141 | L/L | – | |
| Larry Gardner | 3B | 138 | L/R | – | |
| Harry Hooper | RF | 130 | L/R | – | |
| Duffy Lewis | LF | 130 | R/R | – | |
| Alva Williams | 1B | 95 | R/R | – | |
| Heinie Wagner | 2B | 81 | R/R | – | |
| Bill Carrigan | C | 72 | R/R | – | |
| Les Nunamaker | C | 63 | R/R | – | |
| Joe Riggert | LF | 51 | R/R | – | |
| Smoky Joe Wood | P | 44 | R/R | SP · 33 GS · 23–17 · 2.02 ERA | – |
| Charley Hall | P | 40 | L/R | CL · 32 G · 4 SV · 8–7 · 3.75 ERA | – |
| Eddie Cicotte | P | 35 | B/R | SP · 25 GS · 11–15 · 2.82 ERA | – |
| Ray Collins | P | 31 | L/L | SP · 24 GS · 11–12 · 2.40 ERA | – |
| Olaf Henriksen | RF | 27 | L/L | – | |
| Larry Pape | P | 27 | R/R | SP · 19 GS · 10–8 · 2.45 ERA | – |
| Billy Purtell | 3B | 27 | R/R | – | |
| Jack Thoney | PH | 27 | R/R | – | |
| Ed Karger | P | 25 | L/L | SP · 18 GS · 5–8 · 3.37 ERA | – |
| Jack Lewis | 2B | 18 | R/R | – | |
| Hap Myers | 1B | 15 | R/R | – | |
| Jack Killilay | P | 14 | R/R | SP · 7 GS · 4–2 · 3.54 ERA | – |
| Hugh Bradley | 1B | 12 | R/R | – | |
| Hal Janvrin | 3B | 10 | R/R | – | |
| Walter Lonergan | 2B | 10 | R/R | – | |
| Red Kleinow | C | 8 | R/R | – | |
| Walter Moser | P | 6 | R/R | SP · 3 GS · 0–1 · 4.01 ERA | – |
| Buck O'Brien | P | 6 | R/R | SP · 5 GS · 5–1 · 0.38 ERA | – |
| Les Wilson | LF | 6 | L/R | – | |
| Judge Nagle | P | 5 | R/R | RP · 5 G · 1–1 · 3.33 ERA | – |
| Hy Gunning | 1B | 4 | L/R | – | |
| Bunny Madden | C | 4 | R/R | – | |
| Marty McHale | P | 4 | R/R | RP · 4 G · 0–0 · 9.64 ERA | – |
| Jack Bushelman | P | 3 | R/R | RP · 3 G · 0–1 · 3.00 ERA | – |
| Albin Carlstrom | SS | 2 | R/R | – | |
| Casey Hageman | P | 2 | L/R | SP · 2 GS · 0–2 · 2.12 ERA | – |
| Blaine Thomas | P | 2 | R/R | SP · 2 GS · 0–0 · 0.00 ERA | – |
| Tony Tonneman | C | 2 | R/R | – | |
| Tracy Baker | 1B | 1 | R/R | – | |
| Joe Giannini | SS | 1 | L/R | – | |
| Charlie Smith | P | 1 | R/R | SP · 1 GS · 0–0 · 9.00 ERA | – |
| Frank Smith | P | 1 | R/R | SP · 1 GS · 0–0 · 15.43 ERA | – |
Card Collection