1910 Philadelphia Phillies
National League · Philadelphia Phillies franchise · 33 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1910.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Sherry Magee | LF | 154 | R/R | – | |
| Eddie Grant | 3B | 152 | L/R | – | |
| Mickey Doolin | SS | 148 | R/R | – | |
| John Titus | RF | 143 | L/L | – | |
| Otto Knabe | 2B | 137 | R/R | – | |
| Johnny Bates | CF | 135 | L/L | – | |
| Kitty Bransfield | 1B | 122 | R/R | – | |
| Red Dooin | C | 103 | R/R | – | |
| Jimmy Walsh | 2B | 88 | R/R | – | |
| Pat Moran | C | 68 | R/R | – | |
| Joe Ward | 1B | 48 | –/R | – | |
| Earl Moore | P | 46 | R/R | SP · 35 GS · 22–15 · 2.58 ERA | – |
| Bob Ewing | P | 34 | R/R | SP · 32 GS · 16–14 · 3.00 ERA | – |
| Lew Moren | P | 34 | R/R | SP · 26 GS · 13–14 · 3.55 ERA | – |
| Lou Schettler | P | 27 | R/R | RP · 27 G · 1 SV · 2–6 · 3.20 ERA | – |
| Fred Jacklitsch | C | 26 | R/R | – | |
| George McQuillan | P | 24 | R/R | SP · 17 GS · 9–6 · 1.60 ERA | – |
| Roy Thomas | CF | 23 | L/L | – | |
| Ad Brennan | P | 21 | L/L | RP · 19 G · 2–0 · 2.33 ERA | – |
| Fred Luderus | 1B | 21 | L/R | – | |
| Eddie Stack | P | 20 | R/R | SP · 16 GS · 6–7 · 4.00 ERA | – |
| Bill Foxen | P | 17 | L/L | SP · 9 GS · 5–5 · 2.55 ERA | – |
| Jim Moroney | P | 12 | L/L | RP · 12 G · 1 SV · 1–2 · 2.14 ERA | – |
| Barney Slaughter | P | 8 | R/R | RP · 8 G · 1 SV · 0–1 · 5.50 ERA | – |
| Charlie Girard | P | 7 | R/R | RP · 7 G · 1 SV · 1–2 · 6.41 ERA | – |
| Bert Humphries | P | 5 | R/R | CL · 5 G · 2 SV · 0–0 · 4.66 ERA | – |
| Ed McDonough | C | 5 | R/R | – | |
| George Chalmers | P | 4 | R/R | SP · 3 GS · 1–1 · 5.32 ERA | – |
| Bill Culp | P | 4 | B/R | RP · 4 G · 1 SV · 0–0 · 8.10 ERA | – |
| John Castle | CF | 3 | L/– | – | |
| Tully Sparks | P | 3 | R/R | SP · 3 GS · 0–2 · 6.00 ERA | – |
| Harry Cheek | C | 2 | R/R | – | |
| Patsy Flaherty | P | 2 | L/L | RP · 1 G · 0–0 · 0.00 ERA | – |
Card Collection