1908 St. Louis Browns
American League · Baltimore Orioles franchise · 23 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1908.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Tom Jones | 1B | 155 | R/R | – | |
| Hobe Ferris | 3B | 148 | R/R | – | |
| George Stone | LF | 148 | L/L | – | |
| Jimmy Williams | 2B | 148 | R/R | – | |
| Bobby Wallace | SS | 137 | R/R | – | |
| Roy Hartzell | RF | 113 | L/R | – | |
| Danny Hoffman | RF | 99 | L/L | – | |
| Tubby Spencer | C | 91 | R/R | – | |
| Charlie Jones | CF | 74 | R/R | – | |
| Dode Criss | RF | 65 | L/R | – | |
| Al Schweitzer | RF | 64 | R/R | – | |
| Jim Stephens | C | 47 | R/R | – | |
| Rube Waddell | P | 43 | R/L | SP · 36 GS · 19–14 · 1.89 ERA | – |
| Harry Howell | P | 41 | R/R | SP · 32 GS · 18–18 · 1.89 ERA | – |
| Jack Powell | P | 33 | R/R | SP · 32 GS · 16–13 · 2.11 ERA | – |
| Bill Dinneen | P | 28 | L/R | SP · 16 GS · 14–7 · 2.10 ERA | – |
| Syd Smith | C | 28 | R/R | – | |
| Emmet Heidrick | CF | 26 | L/R | – | |
| Bill Bailey | P | 22 | L/L | SP · 12 GS · 3–5 · 3.04 ERA | – |
| Bill Grahame | P | 21 | –/L | SP · 13 GS · 6–7 · 2.30 ERA | – |
| Barney Pelty | P | 21 | R/R | SP · 13 GS · 7–4 · 1.99 ERA | – |
| Bert Blue | C | 11 | R/R | – | |
| Joe Yeager | 2B | 11 | R/R | – |
Card Collection