1906 Pittsburgh Pirates
National League · Pittsburgh Pirates franchise · 32 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1906.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Joe Nealon | 1B | 154 | R/R | – | |
| Claude Ritchey | 2B | 152 | B/R | – | |
| Honus Wagner | SS | 143 | R/R | – | |
| Bob Ganley | RF | 137 | L/L | – | |
| Tommy Leach | 3B | 133 | R/R | – | |
| Fred Clarke | LF | 118 | L/R | – | |
| Tommy Sheehan | 3B | 95 | R/R | – | |
| Dutch Meier | LF | 82 | R/R | – | |
| George Gibson | C | 81 | R/R | – | |
| Ginger Beaumont | CF | 80 | L/R | – | |
| Ed Phelps | C | 45 | R/R | – | |
| Vic Willis | P | 41 | R/R | SP · 36 GS · 23–13 · 1.73 ERA | – |
| Heinie Peitz | C | 40 | R/R | – | |
| Lefty Leifield | P | 37 | L/L | SP · 31 GS · 18–13 · 1.87 ERA | – |
| Sam Leever | P | 36 | R/R | SP · 31 GS · 22–7 · 2.32 ERA | – |
| Deacon Phillippe | P | 33 | R/R | SP · 24 GS · 15–10 · 2.47 ERA | – |
| Bill Hallman | CF | 23 | L/L | – | |
| Mike Lynch | P | 18 | R/R | SP · 12 GS · 6–5 · 2.42 ERA | – |
| Otis Clymer | RF | 11 | B/R | – | |
| Bill Abstein | 2B | 8 | R/R | – | |
| Homer Hillebrand | P | 7 | R/L | SP · 5 GS · 3–2 · 2.21 ERA | – |
| Ed Karger | P | 6 | L/L | RP · 6 G · 2–3 · 1.93 ERA | – |
| Chappie McFarland | P | 6 | –/R | SP · 5 GS · 1–3 · 2.55 ERA | – |
| Irish McIlveen | P | 5 | L/L | SP · 1 GS · 0–1 · 7.71 ERA | – |
| Alan Storke | 3B | 5 | R/R | – | |
| Fred Carisch | C | 4 | R/R | – | |
| King Brady | P | 3 | R/R | SP · 2 GS · 1–1 · 2.35 ERA | – |
| Howie Camnitz | P | 2 | R/R | SP · 1 GS · 1–0 · 2.00 ERA | – |
| Charlie Case | P | 2 | R/R | SP · 2 GS · 1–1 · 5.73 ERA | – |
| Lou Manske | P | 2 | L/L | SP · 1 GS · 0–0 · 5.62 ERA | – |
| Bert Maxwell | P | 1 | B/R | SP · 1 GS · 0–1 · 5.62 ERA | – |
| Harry Smith | C | 1 | R/R | – |
Card Collection