1899 Cleveland Spiders
National League · Cleveland Spiders franchise · 31 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1899.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Harry Lochhead | SS | 148 | R/R | – | |
| Tommy Dowd | CF | 147 | R/R | – | |
| Joe Quinn | 2B | 147 | R/R | – | |
| Dick Harley | LF | 142 | L/R | – | |
| Suter Sullivan | 3B | 127 | –/– | – | |
| Tommy Tucker | 1B | 127 | B/R | – | |
| Sport McAllister | RF | 113 | B/R | – | |
| Joe Sugden | C | 76 | B/R | – | |
| Charlie Hemphill | RF | 55 | L/L | – | |
| Ossee Schrecongost | C | 43 | R/R | – | |
| Lave Cross | 3B | 38 | R/R | – | |
| Jim Hughey | P | 36 | –/R | SP · 34 GS · 4–30 · 5.41 ERA | – |
| Jim Duncan | 1B | 31 | R/R | – | |
| Charlie Knepper | P | 27 | R/R | SP · 26 GS · 4–22 · 5.78 ERA | – |
| Crazy Schmit | P | 25 | L/L | SP · 19 GS · 2–17 · 5.86 ERA | – |
| Harry Colliflower | P | 23 | L/L | SP · 12 GS · 1–11 · 8.17 ERA | – |
| Frank Bates | P | 21 | –/R | SP · 19 GS · 1–18 · 7.24 ERA | – |
| Charles Zimmer | C | 20 | R/R | – | |
| Jack Stivetts | P | 18 | R/R | SP · 4 GS · 0–4 · 5.68 ERA | – |
| Otto Krueger | 3B | 13 | R/R | – | |
| Kid Carsey | P | 11 | L/R | SP · 9 GS · 1–8 · 5.68 ERA | – |
| Bill Hill | P | 11 | B/L | SP · 10 GS · 3–6 · 6.97 ERA | – |
| Willie Sudhoff | P | 11 | R/R | SP · 10 GS · 3–8 · 6.98 ERA | – |
| Chief Sockalexis | RF | 7 | L/R | – | |
| Jack Harper | P | 5 | R/R | SP · 5 GS · 1–4 · 3.89 ERA | – |
| Harry Maupin | P | 5 | –/R | SP · 3 GS · 0–3 · 12.60 ERA | – |
| Jack Clements | C | 4 | L/L | – | |
| George Bristow | RF | 3 | R/R | – | |
| Charlie Ziegler | SS | 2 | –/R | – | |
| Eddie Kolb | P | 1 | R/R | SP · 1 GS · 0–1 · 10.12 ERA | – |
| Howard Wilson | P | 1 | –/R | SP · 1 GS · 0–1 · 9.00 ERA | – |
Card Collection