1894 Baltimore Orioles
National League · Baltimore Orioles franchise · 20 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1894.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Steve Brodie | CF | 129 | L/R | – | |
| Willie Keeler | RF | 129 | L/L | – | |
| Joe Kelley | LF | 129 | R/R | – | |
| Hughie Jennings | SS | 128 | R/R | – | |
| John McGraw | 3B | 124 | L/R | – | |
| Dan Brouthers | 1B | 123 | L/L | – | |
| Wilbert Robinson | C | 109 | R/R | – | |
| Henry Reitz | 2B | 108 | L/R | – | |
| Sadie McMahon | P | 35 | R/R | SP · 33 GS · 25–8 · 4.21 ERA | – |
| Frank Bonner | 2B | 33 | R/R | – | |
| Bill Hawke | P | 32 | R/R | SP · 25 GS · 16–9 · 5.81 ERA | – |
| William Clarke | C | 28 | R/R | – | |
| Kid Gleason | P | 26 | B/R | SP · 20 GS · 15–5 · 4.45 ERA | – |
| Bert Inks | P | 23 | L/L | SP · 14 GS · 9–4 · 5.55 ERA | – |
| Tony Mullane | P | 21 | B/B | SP · 15 GS · 6–9 · 6.31 ERA | – |
| Duke Esper | P | 16 | –/L | SP · 9 GS · 10–2 · 3.92 ERA | – |
| Stub Brown | P | 9 | –/L | SP · 6 GS · 4–0 · 4.89 ERA | – |
| George Hemming | P | 6 | R/R | SP · 6 GS · 4–0 · 3.57 ERA | – |
| Kirtley Baker | P | 2 | R/R | RP · 1 G · 0–1 | – |
| Jack Horner | P | 2 | R/R | SP · 1 GS · 0–1 · 9.00 ERA | – |
Card Collection