1884 Washington Nationals
Union Association · Washington Nationals franchise · 51 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1884.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Henry Moore | LF | 111 | –/– | – | |
| Tom Evers | 2B | 109 | –/L | – | |
| Phil Baker | 1B | 86 | L/L | – | |
| Bill Wise | P | 85 | –/– | SP · 41 GS · 23–18 · 3.04 ERA | – |
| Alex Voss | P | 63 | R/R | SP · 20 GS · 5–14 · 3.57 ERA | – |
| Chris Fulmer | C | 48 | R/R | – | |
| Abner Powell | P | 48 | L/R | SP · 17 GS · 6–12 · 3.43 ERA | – |
| Jim Halpin | SS | 46 | –/– | – | |
| Joe Gunson | C | 45 | R/R | – | |
| Charlie Geggus | P | 44 | R/– | SP · 21 GS · 10–9 · 2.54 ERA | – |
| Jerry McCormick | 3B | 42 | –/– | – | |
| Pop Joy | 1B | 36 | –/– | – | |
| Ed McKenna | C | 32 | –/– | – | |
| Thomas Tinney | RF | 32 | –/– | – | |
| John Deasley | SS | 31 | –/– | – | |
| Milo Lockwood | P | 20 | –/– | SP · 10 GS · 1–9 · 7.32 ERA | – |
| Patrick Larkins | 3B | 17 | L/– | – | |
| Bill Hughes | 1B | 14 | L/L | – | |
| William Drew | SS | 13 | –/– | – | |
| Jim Green | 3B | 10 | –/– | – | |
| William McLaughlin | SS | 10 | –/– | – | |
| Mark Creegan | CF | 9 | –/– | – | |
| Dan Sheahan | CF | 7 | –/– | – | |
| Gus Alberts | SS | 4 | R/R | – | |
| Carroll | LF | 4 | –/– | – | |
| John Kelly | C | 4 | R/R | – | |
| Frank McKee | RF | 4 | –/– | – | |
| Warren White | 3B | 4 | –/– | – | |
| James Lehan | SS | 3 | –/– | – | |
| Icicle Reeder | RF | 3 | R/– | – | |
| Hugh Daily | P | 2 | R/R | SP · 2 GS · 1–1 · 2.25 ERA | – |
| Mike Lawlor | C | 2 | –/R | – | |
| Jim McDonald | C | 2 | R/R | – | |
| George Pierce | 3B | 2 | –/– | – | |
| Al Bradley | CF | 1 | –/– | – | |
| John Ewing | CF | 1 | R/R | – | |
| Franklin | CF | 1 | –/– | – | |
| Charlie Kalbfus | RF | 1 | R/R | – | |
| Charlie Levis | 1B | 1 | R/– | – | |
| McRemer | RF | 1 | –/– | – | |
| Pete Morris | SS | 1 | –/– | – | |
| John Mulligan | 3B | 1 | –/– | – | |
| William Nusz | LF | 1 | –/– | – | |
| Frank Olin | LF | 1 | L/– | – | |
| Walter Prince | 1B | 1 | L/R | – | |
| Bill Rollinson | C | 1 | –/– | – | |
| John Shoup | CF | 1 | L/L | – | |
| Fred Tenney | P | 1 | –/L | SP · 1 GS · 0–1 · 6.75 ERA | – |
| John Ward | CF | 1 | –/– | – | |
| Joseph Wiley | 3B | 1 | –/– | – | |
| Ed Yewell | 3B | 1 | –/– | – |
Card Collection