1884 Altoona Mountain City
Union Association · Altoona Mountain City franchise · 18 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1884.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Germany Smith | SS | 25 | R/R | – | |
| James Harris | 1B | 24 | R/R | – | |
| Charlie Dougherty | 2B | 23 | –/– | – | |
| John Murphy | P | 23 | –/– | SP · 10 GS · 5–6 · 3.87 ERA | – |
| Jim Brown | P | 21 | –/– | SP · 11 GS · 1–9 · 5.35 ERA | – |
| Harry Koons | 3B | 21 | R/R | – | |
| Jerry Moore | C | 20 | L/– | – | |
| Taylor Shafer | LF | 13 | L/R | – | |
| Pat Carroll | C | 11 | –/– | – | |
| John Grady | 1B | 9 | –/– | – | |
| Jack Leary | LF | 8 | –/L | – | |
| Charlie Berry | 2B | 7 | R/R | – | |
| George Noftsker | RF | 7 | R/R | – | |
| Frank Shaffer | CF | 6 | –/– | – | |
| Joe Connors | P | 3 | –/– | SP · 1 GS · 0–1 · 7.00 ERA | – |
| Clarence Cross | 3B | 2 | –/– | – | |
| Charlie Manlove | C | 2 | R/R | – | |
| George Daisy | LF | 1 | –/– | – |
Card Collection