1883 St. Louis Browns
American Association · St. Louis Cardinals franchise · 21 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1883.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Bill Gleason | SS | 98 | R/R | – | |
| Arlie Latham | 3B | 98 | R/R | – | |
| Charlie Comiskey | 1B | 96 | R/R | – | |
| Hugh Nicol | RF | 94 | R/R | – | |
| Tony Mullane | P | 83 | B/B | SP · 49 GS · 35–15 · 2.19 ERA | – |
| George Strief | 2B | 82 | R/R | – | |
| Tom Dolan | C | 81 | R/R | – | |
| Pat Deasley | C | 58 | R/R | – | |
| Fred Lewis | CF | 49 | B/R | – | |
| Jumbo McGinnis | P | 45 | –/– | SP · 45 GS · 28–16 · 2.33 ERA | – |
| Tom Mansell | LF | 28 | L/R | – | |
| Ned Cuthbert | LF | 21 | R/R | – | |
| Joe Quest | 2B | 19 | R/R | – | |
| Jack Gleason | LF | 9 | R/R | – | |
| Sleeper Sullivan | C | 8 | R/R | – | |
| Tom Loftus | CF | 6 | R/– | – | |
| Harry McCaffery | CF | 5 | R/R | – | |
| Charlie Hodnett | P | 4 | –/– | SP · 4 GS · 2–2 · 1.41 ERA | – |
| Henry Oberbeck | LF | 4 | –/– | – | |
| John Ewing | CF | 1 | R/R | – | |
| Jack Gorman | LF | 1 | –/R | – |
Card Collection