1883 Chicago White Stockings
National League · Chicago Cubs franchise · 11 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1883.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Cap Anson | 1B | 98 | R/R | – | |
| King Kelly | RF | 98 | R/R | – | |
| Ed Williamson | 3B | 98 | R/R | – | |
| Tom Burns | SS | 97 | R/R | – | |
| Fred Pfeffer | 2B | 96 | R/R | – | |
| George Gore | CF | 92 | L/R | – | |
| Silver Flint | C | 85 | R/R | – | |
| Abner Dalrymple | LF | 80 | L/R | – | |
| Larry Corcoran | P | 68 | B/R | SP · 53 GS · 34–20 · 2.49 ERA | – |
| Fred Goldsmith | P | 60 | R/R | SP · 45 GS · 25–19 · 3.15 ERA | – |
| Billy Sunday | RF | 14 | L/R | – |
Card Collection