1880 Worcester Ruby Legs
National League · Worcester Ruby Legs franchise · 19 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1880.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| George Creamer | 2B | 85 | R/R | – | |
| Arthur Irwin | SS | 85 | L/R | – | |
| Harry Stovey | CF | 83 | R/R | – | |
| George Wood | LF | 81 | L/R | – | |
| Lee Richmond | P | 77 | –/L | SP · 66 GS · 32–32 · 2.15 ERA | – |
| Art Whitney | 3B | 76 | R/R | – | |
| Charlie Bennett | C | 51 | R/R | – | |
| Lon Knight | RF | 49 | R/R | – | |
| Chub Sullivan | 1B | 43 | R/R | – | |
| Doc Bushong | C | 41 | R/R | – | |
| Fred Corey | P | 41 | R/R | SP · 17 GS · 8–9 · 2.43 ERA | – |
| Buttercup Dickerson | CF | 31 | L/R | – | |
| Jerry Dorgan | RF | 10 | L/R | – | |
| Joe Ellick | 3B | 5 | –/– | – | |
| Bill Tobin | 1B | 5 | L/– | – | |
| Steve Dignan | CF | 3 | –/– | – | |
| Billy Geer | SS | 2 | –/R | – | |
| Tricky Nichols | P | 2 | R/R | SP · 2 GS · 0–2 · 4.08 ERA | – |
| Bill McGunnigle | LF | 1 | R/R | – |
Card Collection