1873 Baltimore Marylands
National Association · Baltimore Marylands franchise · 19 players · 0 cards in the collection · 0 / 9 positions filled
Each position shows the card of the player who played it most and is in the collection — or, with no card yet, the name of the player who played it most. “+N” lists everyone else who played there. The mound goes to the starter with the most starts; the rotation panel shows the next four starters and the bullpen the relievers (closer first), cards in the collection first. Click a card or a name to see all of that player's cards for 1873.
Roster
| Player | Pos | G | B/T | Pitching | Cards |
|---|---|---|---|---|---|
| Henry Kohler | 3B | 6 | –/– | – | |
| Bill Smith | CF | 6 | –/– | – | |
| Bill French | 1B | 5 | –/– | – | |
| Bill Lennon | 1B | 5 | –/– | – | |
| John Smith | SS | 5 | –/– | – | |
| Marty Simpson | 2B | 4 | –/– | – | |
| Ed Stratton | P | 4 | –/– | SP · 3 GS · 0–3 · 8.33 ERA | – |
| Mike Hooper | LF | 3 | –/– | – | |
| Lou Say | SS | 3 | R/R | – | |
| John Sheppard | C | 3 | –/– | – | |
| Joe Kernan | 2B | 2 | –/– | – | |
| Frederick Ehlen | RF | 1 | –/– | – | |
| Wally Goldsmith | 2B | 1 | –/– | – | |
| Tommy Johns | LF | 1 | –/– | – | |
| Levin Jones | CF | 1 | –/– | – | |
| McDoolan | P | 1 | –/– | SP · 1 GS · 0–1 · 3.00 ERA | – |
| George Popplein | 3B | 1 | –/– | – | |
| Frank Sellman | P | 1 | –/– | SP · 1 GS · 0–1 · 8.00 ERA | – |
| Red Woodhead | SS | 1 | –/– | – |
Card Collection